[psth, meanrate, varrate, synout, trd_vector, trel_vector] = bruce2018_synapse(vihc, fc, nrep, dt, noisetype, implnt, spont, tabs, trel)
vihc | the inner hair cell (IHC) relative transmembrane potential [V] |
fc | vector of center frequencies [Hz] |
nrep | number of stimulus repetitions (about 10 - 200) |
dt | discrete time distance, 1/sampling frequency, needs to be either 100, 200, or 500 kHz |
noiseType | "variable" or "fixed (frozen)" fGn: 1 for variable fGn and 0 for fixed (frozen) fGn |
implnt | "approxiate" or "actual" implementation of the power-law functions: "0" for approx. and "1" for actual implementation |
spont | nerve fibres |
tabs | absolute timing info |
trel | relative timing info |
psth | the peri-stimulus time histogram (PSTH) (or a spike train if nrep = 1) |
meanrate | mean spiking rate |
varrate | variable spiking rate |
synout | synapse output |
trd_vector | refractory period |
trel_vector | relative refractory period |
calculates the output of the synapse model by Bruce et al. (2018) and several associated parameters