data = data_macpherson2003
data | struct containing the data |
data_macpherson2003 returns listener averages of polar error rates (PERs in %) from Macpherson & Middlebrooks (2003).
The data struct contains the following fields:
'density' | probed ripple densities in ripples/oct (Exp. I) |
'depth' | probed ripple depths (peak-to-trough) in dB (Exp. II) |
'phase' | probed ripple phases in radians (Exp. III) |
'pe_flat' | PER for flat spectrum |
'pe_exp1' | increase in PER as a function of ripple density at a ripple depth of 40dB (col. 1: 0-phase, col. 2: pi-phase) |
'pe_exp2' | increase in PER as a function of ripple depth at a ripple density of 1 ripple/octave (col. 1: 0-phase, col. 2: pi-phase) |
'pe_exp3' | increase in PER as a function of ripple phase at a ripple density of 1 ripple/octave and a ripple depth of 40dB |
E. A. Macpherson and J. C. Middlebrooks. Vertical-plane sound localization probed with ripple-spectrum noise. The Journal of the Acoustical Society of America, 114:430--445, 2003.