E_0 = bramslow2004_exc0dbspl(In_FrmSize, In_SampF, TransFact, Widen, AGLoss, RET4153, AGFs_E, NoChan, E_Beg, E_End, E_B)
In_FrmSize | Input framesize (in samples). |
In_SampF | Input sampling rate (in Hz). |
TransFact | Specifies the fixed frequency response equalization applied to the input spectrum (after correcting for coupler response) before passing it through the auditory filterbank. The parameter choices are:
|
Widen | Flag for filter widening dependent on level. If true, the filter will be widened. |
AGLoss | Audiogram (in dB HL) Specified at frequencies [125 250 500 750 1000 1500 2000 3000 4000 6000 8000 10000 12500] Hz. |
RET4153 | ISO 389 thresholds (in dB) as measured on the ear-simulator (4153) coupler. Specified at the same frequencies as for AGLoss. |
AGFs_E | Audiogram frequencies (in Cams, on the ERB scale). |
NoChan | Number of output channels (equally distributed on the ERB scale). |
E_Beg | Lowest ERB rate considered (in Cams, typically 3 Cams). |
E_End | Highest ERB rate considered (in Cams, typically 32 Cams). |
E_B | ERB rates (in Cams) of the individual bins in the frame. |
E_0 | Power of the excitation in ERB bands for 0 dB SPL, with potentially widened filter. |
See also other parameters as in arg_bramslow2004.
L. Bramsløw Nielsen. An Auditory Model with Hearing Loss. Technical report, Eriksholm Research Centre, Snekkersten, 1993. [ .pdf ]
L. Bramsløw. An objective estimate of the perceived quality of reproduced sound in normal and impaired hearing. Acta Acustica united with Acustica, 90(6):1007--1018, 2004. [ http ]
L. Bramsløw. An auditory loudness model with hearing loss. In Baltic-Nordic Acoustics Meeting, pages 318--323, 2024. [ .html ]