output = verhulst2015(insig,fs,fc,subject,irregularities,sheraPo)
insig | Acoustic signal (in Pa). Size: (time x ear). |
fs | Sampling rate (in Hz). |
fc_flag | Either a vector with frequencies specifying the probe positions along basilar-membrane sections, or 'all' to probe all 1000 cochlear sections, or 'abr' to probe 401 locations between 112 and 12000 Hz. |
V | Velocity of the basilar membrane sections. Size: (time x section x ear). |
Y | Displacement of the basilar membrane sections. Size: (time x section x ear). |
E | Sound pressure at the middle ear. |
CF | Actual center frequencies (in Hz) of the probed basiliar-membrane sections. Size: section. |
verhulst2015(..) computes the displacement at various sections of the basilar membrane and their velocity of the movement. For more details and parameters, see arg_verhulst2015.
verhulst2015(..) also accepts the following flags among many others:
'progress' | Display the calculation progress. Default. |
'silent' | No progress display. Opposite of 'progress'. |
'no_debug' | No display of debugging information. Default. |
'debug' | Display additional debugging information. Opposite of 'no_debug'. |
This model is licensed under the UGent Academic License. Further usage details are provided in the UGent Academic License which can be found in the AMT directory "licences" and at <https://raw.githubusercontent.com/HearingTechnology/Verhulstetal2018Model/master/license.txt>.
S. Verhulst, H. Bharadwaj, G. Mehraei, C. Shera, and B. Shinn-Cunningham. Functional modeling of the human auditory brainstem response to broadband stimulation. The Journal of the Acoustical Society of America, 138(3):1637--1659, 2015.